Trading bot
Achilles
Achilles is our systematic trading bot for the crypto market, built on data, discipline and time-tested principles. It trades BTCUSD around the clock, removing emotion and turning volatility into consistent results.
Live performance
Systems.
Patience.
Results.
Always.
- +61.2%Total return (YTD)
- 1.54Profit factor
- 55.1%Win rate
- -17.8%Max drawdown
Live performance
Recent trades
| Date | Symbol | Side | Entry | Exit | P&L | Return | Duration | Status |
|---|---|---|---|---|---|---|---|---|
| 2024-12-10 | BTCUSD | Buy | 96,420 | 98,305 | +1,885.0 | +1.95% | 1d 18h | Closed |
| 2024-12-08 | BTCUSD | Sell | 99,140 | 97,610 | +1,530.0 | +1.54% | 2d 2h | Closed |
| 2024-12-05 | BTCUSD | Buy | 95,880 | 94,720 | -1,160.0 | -1.21% | 1d 9h | Closed |
| 2024-12-03 | BTCUSD | Buy | 93,210 | 95,640 | +2,430.0 | +2.61% | 3d 4h | Closed |
| 2024-11-30 | BTCUSD | Sell | 97,050 | 96,180 | +870.0 | +0.90% | 14h 20m | Closed |
| 2024-11-27 | BTCUSD | Buy | 91,760 | 93,420 | +1,660.0 | +1.81% | 2d 6h | Closed |
| 2024-11-25 | BTCUSD | Sell | 98,300 | 98,940 | -640.0 | -0.65% | 7h 48m | Closed |
| 2024-11-22 | BTCUSD | Buy | 89,410 | 92,150 | +2,740.0 | +3.06% | 2d 15h | Closed |
“Strike when it matters.”