Trading bot
Hector
Hector is our systematic trading bot, built on data, discipline and time-tested principles. It executes a clear strategy across global markets, removing emotion and turning opportunities into consistent results.
Live performance
Systems.
Patience.
Results.
Always.
- +42.8%Total return (YTD)
- 1.67Profit factor
- 58.3%Win rate
- -12.4%Max drawdown
Equity curve
Performance
- +42.8%Total return (YTD)
- 58.3%Win rate
- 1.67Profit factor
- -12.4%Max drawdown
- 312Total trades
- 8.4Avg. trade (days)
Recent trades
| Date | Symbol | Side | Entry | Exit | P&L | Return | Duration | Status |
|---|---|---|---|---|---|---|---|---|
| 2024-12-10 | XAUUSD | Buy | 2,633.50 | 2,659.20 | +257.0 | +0.98% | 2d 4h | Closed |
| 2024-12-09 | EURUSD | Sell | 1.0521 | 1.0483 | +38.0 | +0.36% | 1d 7h | Closed |
| 2024-12-06 | NAS100 | Buy | 21,432 | 21,128 | -304.0 | -1.42% | 3d 11h | Closed |
| 2024-12-05 | GBPUSD | Buy | 1.2684 | 1.2739 | +55.0 | +0.43% | 16h 32m | Closed |
| 2024-12-03 | USOIL | Sell | 68.24 | 67.11 | +113.0 | +1.66% | 2d 9h | Closed |
| 2024-12-02 | BTCUSD | Buy | 96,420 | 98,305 | +1,885.0 | +1.95% | 1d 18h | Closed |
| 2024-11-29 | EURUSD | Sell | 1.0576 | 1.0601 | -25.0 | -0.24% | 5h 14m | Closed |
| 2024-11-28 | XAUUSD | Buy | 2,617.80 | 2,642.10 | +243.0 | +0.93% | 1d 3h | Closed |
“Execute the plan.”